Wyoming Truck Weight Limits
Complete guide to commercial vehicle weight regulations in Wyoming, including axle limits, permit requirements, and seasonal restrictions.
Weight Limits
| Axle Type | Wyoming Limit | Federal Limit | Difference |
|---|---|---|---|
| Single Axle | 20,000 lbs | 20,000 lbs | 0 lbs |
| Tandem Axle | 36,000 lbs | 34,000 lbs | +2,000 lbs |
| Gross Vehicle Weight | 80,000 lbs | 80,000 lbs | 0 lbs |
| Steer Axle (min) | 12,000 lbs | 12,000 lbs | 0 lbs |
| Steer Axle (max) | 20,000 lbs | 20,000 lbs | 0 lbs |
Wyoming has source-verified table, spacing, route, permit, or vehicle-specific rules. The calculator applies verified base limits and implemented contexts, but exact special-case output still needs source-chart fixtures.
Wyoming has route-specific weight limits. Default calculation uses interstate/standard operation; select a route context for higher state-route limits.
Showing interstate route, standard operation.
Enforcement tolerance: 5% on gross weight.
Bridge Formula
Wyoming uses the standard Federal Bridge Formula to calculate maximum weight on groups of consecutive axles.
- W = Maximum weight (lbs)
- L = Distance between outer axles (ft)
- N = Number of axles in the group
Permissible Gross Loads in Wyoming
| Permissible Gross Loads for Vehicles in Wyoming | ||||||||
|---|---|---|---|---|---|---|---|---|
| Based on FederalBridge Formula: W = 500 × [LN/(N-1) + 12N + 36] | ||||||||
| Showing interstate route, standard operation | ||||||||
Distance (ft) L | 2 AXLES | 3 AXLES | 4 AXLES | 5 AXLES | 6 AXLES | 7 AXLES | 8 AXLES | 9 AXLES |
| 4 | 36,000 | — | — | — | — | — | — | — |
| 5 | 36,000 | — | — | — | — | — | — | — |
| 6 | 36,000 | — | — | — | — | — | — | — |
| 7 | 36,000 | — | — | — | — | — | — | — |
| 8 | 36,000 | 42,000 | — | — | — | — | — | — |
| 9 | 39,000 | 43,000 | — | — | — | — | — | — |
| 10 | 40,000 | 43,500 | — | — | — | — | — | — |
| 11 | 41,000 | 44,500 | — | — | — | — | — | — |
| 12 | 42,000 | 45,000 | 50,000 | — | — | — | — | — |
| 13 | 43,000 | 46,000 | 50,500 | — | — | — | — | — |
| 14 | 44,000 | 46,500 | 51,500 | — | — | — | — | 80,000 |
| 15 | 45,000 | 47,500 | 52,000 | — | — | — | — | 80,000 |
| 16 | 46,000 | 48,000 | 52,500 | 58,000 | — | — | — | 80,000 |
| 17 | 47,000 | 49,000 | 53,500 | 58,500 | — | — | — | 80,000 |
| 18 | 48,000 | 49,500 | 54,000 | 59,500 | — | — | — | 80,000 |
| 19 | 49,000 | 50,500 | 54,500 | 60,000 | — | — | — | 80,000 |
| 20 | 50,000 | 51,000 | 55,500 | 60,500 | 66,000 | — | — | 80,000 |
| 21 | 51,000 | 52,000 | 56,000 | 61,000 | 66,500 | — | — | 80,000 |
| 22 | 52,000 | 52,500 | 56,500 | 62,000 | 67,000 | — | — | 80,000 |
| 23 | 53,000 | 53,500 | 57,500 | 62,500 | 68,000 | — | — | 80,000 |
| 24 | 54,000 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | — | 80,000 |
| 25 | 55,000 | 55,000 | 58,500 | 63,500 | 69,000 | 74,500 | 80,000 | 80,000 |
| 26 | 56,000 | 55,500 | 59,500 | 64,500 | 69,500 | 75,000 | 80,000 | 80,000 |
| 27 | 57,000 | 56,500 | 60,000 | 65,000 | 70,000 | 76,000 | 80,000 | 80,000 |
| 28 | 58,000 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | 80,000 | 80,000 |
| 29 | 59,000 | 58,000 | 61,500 | 66,000 | 71,500 | 77,000 | 80,000 | 80,000 |
| 30 | 60,000 | 58,500 | 62,000 | 67,000 | 72,000 | 77,500 | 80,000 | 80,000 |
| 31 | 61,000 | 59,500 | 62,500 | 67,500 | 72,500 | 78,000 | 80,000 | 80,000 |
| 32 | 62,000 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | 80,000 | 80,000 |
| 33 | 63,000 | 61,000 | 64,000 | 68,500 | 74,000 | 79,500 | 80,000 | 80,000 |
| 34 | 64,000 | 61,500 | 64,500 | 69,500 | 74,500 | 80,000 | 80,000 | 80,000 |
| 35 | 65,000 | 62,500 | 65,500 | 70,000 | 75,000 | 80,000 | 80,000 | 80,000 |
| 36 | 66,000 | 63,000 | 66,000 | 70,500 | 75,500 | 80,000 | 80,000 | 80,000 |
| 37 | 67,000 | 64,000 | 66,500 | 71,000 | 76,000 | 80,000 | 80,000 | 80,000 |
| 38 | 68,000 | 64,500 | 67,500 | 72,000 | 77,000 | 80,000 | 80,000 | 80,000 |
| 39 | 69,000 | 65,500 | 68,000 | 72,500 | 77,500 | 80,000 | 80,000 | 80,000 |
| 40 | 70,000 | 66,000 | 68,500 | 73,000 | 78,000 | 80,000 | 80,000 | 80,000 |
| 41 | 71,000 | 67,000 | 69,500 | 73,500 | 78,500 | 80,000 | 80,000 | 80,000 |
| 42 | 72,000 | 67,500 | 70,000 | 74,500 | 79,000 | 80,000 | 80,000 | 80,000 |
| 43 | 73,000 | 68,500 | 70,500 | 75,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 44 | 74,000 | 69,000 | 71,500 | 75,500 | 80,000 | 80,000 | 80,000 | 80,000 |
| 45 | 75,000 | 70,000 | 72,000 | 76,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 46 | 76,000 | 70,500 | 72,500 | 77,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 47 | 77,000 | 71,500 | 73,500 | 77,500 | 80,000 | 80,000 | 80,000 | 80,000 |
| 48 | 78,000 | 72,000 | 74,000 | 78,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 49 | 79,000 | 73,000 | 74,500 | 78,500 | 80,000 | 80,000 | 80,000 | 80,000 |
| 50 | 80,000 | 73,500 | 75,500 | 79,500 | 80,000 | 80,000 | 80,000 | 80,000 |
| 51 | 80,000 | 74,500 | 76,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 52 | 80,000 | 75,000 | 76,500 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 53 | 80,000 | 76,000 | 77,500 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 54 | 80,000 | 76,500 | 78,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 55 | 80,000 | 77,500 | 78,500 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 56 | 80,000 | 78,000 | 79,500 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 57 | 80,000 | 79,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 58 | 80,000 | 79,500 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 59 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| 60 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
Values reflect FHWA policy of rounding down when calculated weights fall exactly halfway between 500-pound increments.
Wyoming allows a 5% enforcement tolerance on gross weight.
Wyoming has source-verified table, spacing, route, permit, or vehicle-specific rules. The calculator applies verified base limits and implemented contexts, but exact special-case output still needs source-chart fixtures.
Wyoming has route-specific weight limits. Default calculation uses interstate/standard operation; select a route context for higher state-route limits.
Always verify current regulations with Wyoming DOT before making shipping decisions.
Permit Information
Requirements & Costs
- Overweight threshold
- 80,000 lbs
- Single trip permit
- $40
- Annual permit
- $650
- Max permit weight
- 160,000 lbs
- Processing time
- Same day via electronic system
- Divisible loads
- Permitted
- Online application
- Available
Required Documents
- Insurance
- Registration
- Load Description
Special Vehicle Provisions
dual Weight Tables
Two weight tables determine legal gross weight
tire Load Limits
Tire load limits in pounds per inch of tire width
permit Weights
Maximum permitted weights with special permits. Route-specific permits allow up to 117,000 lbs on designated routes
Contact Information
Permit Office
Hours: Mon-Fri 8:00 AM - 5:00 PM MST
Official Website
Wyoming DOT WebsiteImportant Notes
- GRANDFATHER LAW: Can allow up to 117,000 lbs if authorized by state law before November 3, 1992
- STANDARD LEGAL LIMIT: 80,000 lbs gross weight (no permit required)
- PERMITTED WEIGHT: Up to 117,000 lbs on designated routes with permits
- PERMITTED WEIGHT: Up to 160,000 lbs maximum with special permits
- Electronic permitting system launched October 1, 2024
- Dual weight tables: Table I (general) vs Table II (primary/secondary)
- Port of Entry call-ahead required: 1 hour minimum, $500 fine if skipped
Calculate Your Weight Compliance
Use our interactive calculator to check if your truck configuration is compliant with Wyoming regulations.
Open Weight CalculatorNeighboring States
Need Help With Wyoming Compliance?
Our experts can help you maximize payload while staying compliant.
Get Expert ConsultationSource: Wyoming Statutes Title 31, Section 31-18-802 | Last Updated: 1/13/2025 | Effective: 1/1/2025
Always verify current regulations with official sources before making shipping decisions.