Ontario Truck Weight Limits
Complete guide to commercial vehicle weight regulations in Ontario, including axle limits, permit requirements, and seasonal restrictions.
Weight Limits
| Axle Type | Ontario Limit | Federal Limit | Difference |
|---|---|---|---|
| Single Axle | 20,000 lbs | 20,000 lbs | 0 lbs |
| Tandem Axle | 39,600 lbs | 34,000 lbs | +5,600 lbs |
| Tridem Axle | 57,200 lbs | 0 lbs | |
| Gross Vehicle Weight | 139,700 lbs | 80,000 lbs | +59,700 lbs |
| Steer Axle (min) | 11,000 lbs | 12,000 lbs | -1,000 lbs |
| Steer Axle (max) | 16,900 lbs | 20,000 lbs | -3,100 lbs |
* Canadian limits shown in lbs for comparison. Federal comparison is to US federal limits.
Showing stateRoute route, standard operation.
Bridge Formula
Ontario uses a custom weight formula: Ontario Weight Formula.
Permissible Gross Loads in Ontario
| Permissible Gross Loads for Vehicles in Ontario | ||||||||
|---|---|---|---|---|---|---|---|---|
| Based on Ontario Weight FormulaBridge Formula: W = 500 × [LN/(N-1) + 12N + 36] | ||||||||
| Showing stateRoute route, standard operation | ||||||||
Distance (ft) L | 2 AXLES | 3 AXLES | 4 AXLES | 5 AXLES | 6 AXLES | 7 AXLES | 8 AXLES | 9 AXLES |
| 4 | 34,000 | — | — | — | — | — | — | — |
| 5 | 35,000 | — | — | — | — | — | — | — |
| 6 | 36,000 | — | — | — | — | — | — | — |
| 7 | 37,000 | — | — | — | — | — | — | — |
| 8 | 38,000 | 42,000 | — | — | — | — | — | — |
| 9 | 39,000 | 42,500 | — | — | — | — | — | — |
| 10 | 39,600 | 43,500 | — | — | — | — | — | — |
| 11 | 39,600 | 44,000 | — | — | — | — | — | — |
| 12 | 39,600 | 45,000 | 50,000 | — | — | — | — | — |
| 13 | 39,600 | 45,500 | 50,500 | — | — | — | — | — |
| 14 | 39,600 | 46,500 | 51,500 | — | — | — | — | — |
| 15 | 39,600 | 47,000 | 52,000 | — | — | — | — | — |
| 16 | 39,600 | 48,000 | 52,500 | 58,000 | — | — | — | — |
| 17 | 39,600 | 48,500 | 53,500 | 58,500 | — | — | — | — |
| 18 | 39,600 | 49,500 | 54,000 | 59,000 | — | — | — | — |
| 19 | 39,600 | 50,000 | 54,500 | 60,000 | — | — | — | — |
| 20 | 39,600 | 51,000 | 55,500 | 60,500 | 66,000 | — | — | — |
| 21 | 39,600 | 51,500 | 56,000 | 61,000 | 66,500 | — | — | — |
| 22 | 39,600 | 52,500 | 56,500 | 61,500 | 67,000 | — | — | — |
| 23 | 39,600 | 53,000 | 57,500 | 62,500 | 68,000 | — | — | — |
| 24 | 39,600 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | — | — |
| 25 | 39,600 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 | — | — |
| 26 | 39,600 | 55,500 | 59,500 | 64,000 | 69,500 | 75,000 | — | — |
| 27 | 39,600 | 56,000 | 60,000 | 65,000 | 70,000 | 75,500 | — | — |
| 28 | 39,600 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | 82,000 | — |
| 29 | 39,600 | 57,200 | 61,500 | 66,000 | 71,500 | 77,000 | 82,500 | — |
| 30 | 39,600 | 57,200 | 62,000 | 66,500 | 72,000 | 77,500 | 83,000 | — |
| 31 | 39,600 | 57,200 | 62,500 | 67,500 | 72,500 | 78,000 | 83,500 | — |
| 32 | 39,600 | 57,200 | 63,500 | 68,000 | 73,000 | 78,500 | 84,500 | 90,000 |
| 33 | 39,600 | 57,200 | 64,000 | 68,500 | 74,000 | 79,000 | 85,000 | 90,500 |
| 34 | 39,600 | 57,200 | 64,500 | 69,000 | 74,500 | 80,000 | 85,500 | 91,000 |
| 35 | 39,600 | 57,200 | 65,500 | 70,000 | 75,000 | 80,500 | 86,000 | 91,500 |
| 36 | 39,600 | 57,200 | 66,000 | 70,500 | 75,500 | 81,000 | 86,500 | 92,000 |
| 37 | 39,600 | 57,200 | 66,500 | 71,000 | 76,000 | 81,500 | 87,000 | 93,000 |
| 38 | 39,600 | 57,200 | 67,500 | 71,500 | 77,000 | 82,000 | 87,500 | 93,500 |
| 39 | 39,600 | 57,200 | 68,000 | 72,500 | 77,500 | 82,500 | 88,500 | 94,000 |
| 40 | 39,600 | 57,200 | 68,500 | 73,000 | 78,000 | 83,500 | 89,000 | 94,500 |
| 41 | 39,600 | 57,200 | 69,500 | 73,500 | 78,500 | 84,000 | 89,500 | 95,000 |
| 42 | 39,600 | 57,200 | 70,000 | 74,000 | 79,000 | 84,500 | 90,000 | 95,500 |
| 43 | 39,600 | 57,200 | 70,500 | 75,000 | 80,000 | 85,000 | 90,500 | 96,000 |
| 44 | 39,600 | 57,200 | 71,500 | 75,500 | 80,500 | 85,500 | 91,000 | 96,500 |
| 45 | 39,600 | 57,200 | 72,000 | 76,000 | 81,000 | 86,000 | 91,500 | 97,500 |
| 46 | 39,600 | 57,200 | 72,500 | 76,500 | 81,500 | 87,000 | 92,500 | 98,000 |
| 47 | 39,600 | 57,200 | 73,500 | 77,500 | 82,000 | 87,500 | 93,000 | 98,500 |
| 48 | 39,600 | 57,200 | 74,000 | 78,000 | 83,000 | 88,000 | 93,500 | 99,000 |
| 49 | 39,600 | 57,200 | 74,500 | 78,500 | 83,500 | 88,500 | 94,000 | 99,500 |
| 50 | 39,600 | 57,200 | 75,500 | 79,000 | 84,000 | 89,000 | 94,500 | 100,000 |
| 51 | 39,600 | 57,200 | 76,000 | 80,000 | 84,500 | 89,500 | 95,000 | 100,500 |
| 52 | 39,600 | 57,200 | 76,500 | 80,500 | 85,000 | 90,500 | 95,500 | 101,000 |
| 53 | 39,600 | 57,200 | 77,500 | 81,000 | 86,000 | 91,000 | 96,500 | 102,000 |
| 54 | 39,600 | 57,200 | 78,000 | 81,500 | 86,500 | 91,500 | 97,000 | 102,500 |
| 55 | 39,600 | 57,200 | 78,500 | 82,500 | 87,000 | 92,000 | 97,500 | 103,000 |
| 56 | 39,600 | 57,200 | 79,500 | 83,000 | 87,500 | 92,500 | 98,000 | 103,500 |
| 57 | 39,600 | 57,200 | 80,000 | 83,500 | 88,000 | 93,000 | 98,500 | 104,000 |
| 58 | 39,600 | 57,200 | 80,500 | 84,000 | 89,000 | 94,000 | 99,000 | 104,500 |
| 59 | 39,600 | 57,200 | 81,500 | 85,000 | 89,500 | 94,500 | 99,500 | 105,000 |
| 60 | 39,600 | 57,200 | 82,000 | 85,500 | 90,000 | 95,000 | 100,500 | 105,500 |
Values reflect FHWA policy of rounding down when calculated weights fall exactly halfway between 500-pound increments.
Ontario GVW limit of 139,700 lbs differs from the federal interstate limit of 80,000 lbs.
Always verify current regulations with Ontario DOT before making shipping decisions.
Seasonal Weight Restrictions
Spring Load Restrictions
10% weight reduction on secondary
Exemptions: local_delivery
Permit Information
Requirements & Costs
- Overweight threshold
- 139,700 lbs
- Single trip permit
- $120
- Annual permit
- $960
- Processing time
- 48 hours
- Divisible loads
- Not permitted
- Online application
- Available
Required Documents
- Insurance
- CVOR
- Route Survey
Contact Information
Permit Office
Official Website
Ontario DOT WebsiteImportant Notes
- Weights shown converted from kilograms
- SPIF vehicles have different limits
- Long Combination Vehicles (LCV) have special requirements
- Commercial Vehicle Operator Registration (CVOR) required
Calculate Your Weight Compliance
Use our interactive calculator to check if your truck configuration is compliant with Ontario regulations.
Open Weight CalculatorNeighboring Provinces
Need Help With Ontario Compliance?
Our experts can help you maximize payload while staying compliant.
Get Expert ConsultationSource: Ontario Regulation 413/05 | Last Updated: 1/15/2025 | Effective: 1/1/2025
Always verify current regulations with official sources before making shipping decisions.