Nunavut Truck Weight Limits
Complete guide to commercial vehicle weight regulations in Nunavut, including axle limits, permit requirements, and seasonal restrictions.
Seasonal Restriction Active: Spring Breakup
Weight limits are currently reduced by 40% on all.
Weight Limits
| Axle Type | Nunavut Limit | Federal Limit | Difference |
|---|---|---|---|
| Single Axle | 20,000 lbs | 20,000 lbs | 0 lbs |
| Tandem Axle | 37,400 lbs | 34,000 lbs | +3,400 lbs |
| Tridem Axle | 55,100 lbs | 0 lbs | |
| Gross Vehicle Weight | 139,700 lbs | 80,000 lbs | +59,700 lbs |
| Steer Axle (min) | 11,000 lbs | 12,000 lbs | -1,000 lbs |
| Steer Axle (max) | 20,000 lbs | 20,000 lbs | 0 lbs |
* Canadian limits shown in lbs for comparison. Federal comparison is to US federal limits.
Showing stateRoute route, standard operation.
Enforcement tolerance: 5% on gross weight.
Bridge Formula
Nunavut uses a custom weight formula: Nunavut Formula.
Permissible Gross Loads in Nunavut
| Permissible Gross Loads for Vehicles in Nunavut | ||||||||
|---|---|---|---|---|---|---|---|---|
| Based on Nunavut FormulaBridge Formula: W = 500 × [LN/(N-1) + 12N + 36] | ||||||||
| Showing stateRoute route, standard operation | ||||||||
Distance (ft) L | 2 AXLES | 3 AXLES | 4 AXLES | 5 AXLES | 6 AXLES | 7 AXLES | 8 AXLES | 9 AXLES |
| 4 | 34,000 | — | — | — | — | — | — | — |
| 5 | 35,000 | — | — | — | — | — | — | — |
| 6 | 36,000 | — | — | — | — | — | — | — |
| 7 | 37,000 | — | — | — | — | — | — | — |
| 8 | 37,400 | 42,000 | — | — | — | — | — | — |
| 9 | 39,000 | 42,500 | — | — | — | — | — | — |
| 10 | 40,000 | 43,500 | — | — | — | — | — | — |
| 11 | 40,000 | 44,000 | — | — | — | — | — | — |
| 12 | 40,000 | 45,000 | 50,000 | — | — | — | — | — |
| 13 | 40,000 | 45,500 | 50,500 | — | — | — | — | — |
| 14 | 40,000 | 46,500 | 51,500 | — | — | — | — | — |
| 15 | 40,000 | 47,000 | 52,000 | — | — | — | — | — |
| 16 | 40,000 | 48,000 | 52,500 | 58,000 | — | — | — | — |
| 17 | 40,000 | 48,500 | 53,500 | 58,500 | — | — | — | — |
| 18 | 40,000 | 49,500 | 54,000 | 59,000 | — | — | — | — |
| 19 | 40,000 | 50,000 | 54,500 | 60,000 | — | — | — | — |
| 20 | 40,000 | 51,000 | 55,500 | 60,500 | 66,000 | — | — | — |
| 21 | 40,000 | 51,500 | 56,000 | 61,000 | 66,500 | — | — | — |
| 22 | 40,000 | 52,500 | 56,500 | 61,500 | 67,000 | — | — | — |
| 23 | 40,000 | 53,000 | 57,500 | 62,500 | 68,000 | — | — | — |
| 24 | 40,000 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | — | — |
| 25 | 40,000 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 | — | — |
| 26 | 40,000 | 55,100 | 59,500 | 64,000 | 69,500 | 75,000 | — | — |
| 27 | 40,000 | 55,100 | 60,000 | 65,000 | 70,000 | 75,500 | — | — |
| 28 | 40,000 | 55,100 | 60,500 | 65,500 | 71,000 | 76,500 | 82,000 | — |
| 29 | 40,000 | 55,100 | 61,500 | 66,000 | 71,500 | 77,000 | 82,500 | — |
| 30 | 40,000 | 55,100 | 62,000 | 66,500 | 72,000 | 77,500 | 83,000 | — |
| 31 | 40,000 | 55,100 | 62,500 | 67,500 | 72,500 | 78,000 | 83,500 | — |
| 32 | 40,000 | 55,100 | 63,500 | 68,000 | 73,000 | 78,500 | 84,500 | 90,000 |
| 33 | 40,000 | 55,100 | 64,000 | 68,500 | 74,000 | 79,000 | 85,000 | 90,500 |
| 34 | 40,000 | 55,100 | 64,500 | 69,000 | 74,500 | 80,000 | 85,500 | 91,000 |
| 35 | 40,000 | 55,100 | 65,500 | 70,000 | 75,000 | 80,500 | 86,000 | 91,500 |
| 36 | 40,000 | 55,100 | 66,000 | 70,500 | 75,500 | 81,000 | 86,500 | 92,000 |
| 37 | 40,000 | 55,100 | 66,500 | 71,000 | 76,000 | 81,500 | 87,000 | 93,000 |
| 38 | 40,000 | 55,100 | 67,500 | 71,500 | 77,000 | 82,000 | 87,500 | 93,500 |
| 39 | 40,000 | 55,100 | 68,000 | 72,500 | 77,500 | 82,500 | 88,500 | 94,000 |
| 40 | 40,000 | 55,100 | 68,500 | 73,000 | 78,000 | 83,500 | 89,000 | 94,500 |
| 41 | 40,000 | 55,100 | 69,500 | 73,500 | 78,500 | 84,000 | 89,500 | 95,000 |
| 42 | 40,000 | 55,100 | 70,000 | 74,000 | 79,000 | 84,500 | 90,000 | 95,500 |
| 43 | 40,000 | 55,100 | 70,500 | 75,000 | 80,000 | 85,000 | 90,500 | 96,000 |
| 44 | 40,000 | 55,100 | 71,500 | 75,500 | 80,500 | 85,500 | 91,000 | 96,500 |
| 45 | 40,000 | 55,100 | 72,000 | 76,000 | 81,000 | 86,000 | 91,500 | 97,500 |
| 46 | 40,000 | 55,100 | 72,500 | 76,500 | 81,500 | 87,000 | 92,500 | 98,000 |
| 47 | 40,000 | 55,100 | 73,500 | 77,500 | 82,000 | 87,500 | 93,000 | 98,500 |
| 48 | 40,000 | 55,100 | 74,000 | 78,000 | 83,000 | 88,000 | 93,500 | 99,000 |
| 49 | 40,000 | 55,100 | 74,500 | 78,500 | 83,500 | 88,500 | 94,000 | 99,500 |
| 50 | 40,000 | 55,100 | 75,500 | 79,000 | 84,000 | 89,000 | 94,500 | 100,000 |
| 51 | 40,000 | 55,100 | 76,000 | 80,000 | 84,500 | 89,500 | 95,000 | 100,500 |
| 52 | 40,000 | 55,100 | 76,500 | 80,500 | 85,000 | 90,500 | 95,500 | 101,000 |
| 53 | 40,000 | 55,100 | 77,500 | 81,000 | 86,000 | 91,000 | 96,500 | 102,000 |
| 54 | 40,000 | 55,100 | 78,000 | 81,500 | 86,500 | 91,500 | 97,000 | 102,500 |
| 55 | 40,000 | 55,100 | 78,500 | 82,500 | 87,000 | 92,000 | 97,500 | 103,000 |
| 56 | 40,000 | 55,100 | 79,500 | 83,000 | 87,500 | 92,500 | 98,000 | 103,500 |
| 57 | 40,000 | 55,100 | 80,000 | 83,500 | 88,000 | 93,000 | 98,500 | 104,000 |
| 58 | 40,000 | 55,100 | 80,500 | 84,000 | 89,000 | 94,000 | 99,000 | 104,500 |
| 59 | 40,000 | 55,100 | 81,500 | 85,000 | 89,500 | 94,500 | 99,500 | 105,000 |
| 60 | 40,000 | 55,100 | 82,000 | 85,500 | 90,000 | 95,000 | 100,500 | 105,500 |
Values reflect FHWA policy of rounding down when calculated weights fall exactly halfway between 500-pound increments.
Nunavut GVW limit of 139,700 lbs differs from the federal interstate limit of 80,000 lbs.
Nunavut allows a 5% enforcement tolerance on gross weight.
Always verify current regulations with Nunavut DOT before making shipping decisions.
Seasonal Weight Restrictions
Spring BreakupACTIVE NOW
40% weight reduction on all
Exemptions: emergency
Permit Information
Requirements & Costs
- Overweight threshold
- 139,700 lbs
- Single trip permit
- $200
- Processing time
- 5 business days
- Divisible loads
- Not permitted
- Online application
- Not available
Required Documents
- Insurance
- Registration
- Environmental Assessment
Contact Information
Permit Office
Hours: Mon-Fri 8:30 AM - 5:00 PM EST
Official Website
Nunavut DOT WebsiteCalculate Your Weight Compliance
Use our interactive calculator to check if your truck configuration is compliant with Nunavut regulations.
Open Weight CalculatorNeighboring Provinces
Need Help With Nunavut Compliance?
Our experts can help you maximize payload while staying compliant.
Get Expert ConsultationSource: Nunavut Regulation 021-99 | Last Updated: 1/15/2025 | Effective: 1/1/2025
Always verify current regulations with official sources before making shipping decisions.